Results
This page lists past [DkR] matches and the corresponding results.
190 results found. Displaying 31–60.
Type | Opponent | Date ▼ | Map | Score | Outcome | Options |
---|---|---|---|---|---|---|
fcuk: | 08/06/08 | pl_goldrush | 6-7 | LOSS | ||
fcuk: | 08/06/08 | cp_badlands | 4-3 | WIN | ||
[NuB] | 10/02/08 | cp_gravelpit | 3-3 | DRAW | ||
[NuB] | 10/02/08 | cp_well | 2-1 | WIN | ||
[NuB] | 10/02/08 | cp_dustbowl | 6-6 | DRAW | ||
[FCKR] | 20/01/08 | cp_well | 1-4 | LOSS | ||
fcuk: | 17/01/08 | cp_gravelpit | 4-4 | DRAW | ||
[gameSlave] | 14/01/08 | cp_dustbowl | 6-6 | DRAW | ||
[HK] | 13/01/08 | cp_gravelpit | 3-3 | DRAW | ||
FTD | 13/01/08 | ctf_2fort | 1-0 | WIN | ||
uPgaming | 10/01/08 | cp_gravelpit | 2-2 | DRAW | ||
|ouF | 10/01/08 | cp_well | 4-0 | WIN | ||
[STF] | 03/01/08 | cp_gravelpit | 3-1 | WIN | ||
fm! | 20/12/07 | cp_granary | 4-3 | WIN | ||
[eXs] | 19/12/07 | cp_gravelpit | 5-2 | WIN | ||
fcuk: | 18/12/07 | cp_gravelpit | 4-3 | WIN | ||
Max². | 18/12/07 | cp_gravelpit | 2-3 | LOSS | ||
[STF] | 02/12/07 | cp_dustbowl | 1-1 | DRAW | ||
DW| | 29/11/07 | ctf_2fort | 0-1 | LOSS | ||
[CSS] | 29/11/07 | ctf_2fort | 0-0 | DRAW | ||
r5 | 27/11/07 | cp_granary | 0-6 | LOSS | ||
TJD | 27/11/07 | cp_granary | 4-5 | LOSS | ||
=GK= | 15/11/07 | cp_gravelpit | 6-0 | WIN | ||
IDK- | 13/11/07 | cp_granary | 6-0 | WIN | ||
^wotr^ | 13/11/07 | cp_well | 0-5 | LOSS | ||
[XXX] | 01/11/07 | cp_dustbowl | 3-1 | WIN | ||
Q.Gaming | 26/06/06 | de_dust2 | 5-19 | LOSS | ||
|D§N| | 26/06/06 | de_dust2 | 15-9 | WIN | ||
eXt | | 25/06/06 | de_dust2 | 16-8 | WIN | ||
|eisdiele | 25/06/06 | de_dust2 | 14-10 | WIN |
Servers
- Archeage Unchained: ? / Nuia/West
- WoW Classic: Shazzrah / Horde
- WoW: Chamber of Aspects / Horde
- Guild Wars 2: Desolation (Retired)