Results
This page lists past [DkR] matches and the corresponding results.
190 results found. Displaying 121–150.
Type | Opponent | Date ▼ | Map | Score | Outcome | Options |
---|---|---|---|---|---|---|
-DCD- | 15/02/06 | de_dust2 | 9-15 | LOSS | ||
GW.eu | | 12/02/06 | de_dust2 | 14-10 | WIN | ||
-=UAC=- | 06/02/06 | de_dust2 | 6-18 | LOSS | ||
ASCII | 05/02/06 | de_dust2 | 16-8 | WIN | ||
[iE] | 01/02/06 | de_dust2 | 2-22 | LOSS | ||
-=FCF=- | 01/02/06 | de_dust2 | 11-13 | LOSS | ||
[LNY] | 31/01/06 | de_dust2 | 19-5 | WIN | ||
Pro.G | | 31/01/06 | de_dust2 | 11-13 | LOSS | ||
[DkR] | 30/01/06 | de_dust2 | 14-10 | NA | ||
-=[R.i.P]=- | 29/01/06 | de_dust2 | 11-13 | LOSS | ||
(GM) | 24/01/06 | de_dust2 | 15-9 | WIN | ||
-N|B- | 22/01/06 | de_dust2 | 6-18 | LOSS | ||
[CRO] | 19/01/06 | de_dust2 | 14-10 | WIN | ||
ODT ¤ | 18/01/06 | de_aztec | 7-17 | LOSS | ||
=[SoM]= | 16/01/06 | de_dust2 | 21-3 | WIN | ||
FkB²| | 16/01/06 | de_dust | 4-20 | LOSS | ||
[eXs] | 15/01/06 | de_dust2 | 12-12 | DRAW | ||
[DkR] | 15/01/06 | de_dust2 | 16-8 | NA | ||
-NA- | 11/01/06 | de_aztec | 3-27 | LOSS | ||
7t.net | 09/01/06 | de_dust2 | 21-3 | WIN | ||
[EF] | 08/01/06 | de_dust2 | 23-1 | WIN | ||
ASCII | 08/01/06 | de_dust2 | 10-14 | LOSS | ||
3vo| | 05/01/06 | de_dust2 | 19-5 | WIN | ||
[-KoD-] | 05/01/06 | de_dust2 | 21-3 | WIN | ||
[ø§] | 03/01/06 | de_dust2 | 21-3 | WIN | ||
{ AKA } | 22/12/05 | de_dust2 | 11-13 | LOSS | ||
res| | 19/12/05 | de_dust2 | 6-18 | LOSS | ||
[PONG] | 19/12/05 | de_dust2 | 6-18 | LOSS | ||
[mint] | 19/12/05 | de_dust2 | 9-15 | LOSS | ||
Crazy | 18/12/05 | de_dust2 | 18-6 | WIN |
Servers
- Archeage Unchained: ? / Nuia/West
- WoW Classic: Shazzrah / Horde
- WoW: Chamber of Aspects / Horde
- Guild Wars 2: Desolation (Retired)